| Color: | |
|---|---|
| Size: | |
| Material: | |
| Package: | |
| Process: | |
| Delivery : | |
| Pressure Rating: | |
| Availability: | |
| PDF Export | |
PERT EF 90Elbow
XMY
Specification
L25*90° | L125*90° | L315*90° |
L32*90° | L140*90° | L355*90° |
L40*90° | L160*90° | L400*90° |
L50*90° | L180*90° | |
L63*90° | L200*90° | |
L75*90° | L225*90° | |
L90*90° | L250*90° | |
L110*90° | L280*90° |
PERT Type II Electrofusion Pipe Fittings
| Specification | Size Range | Pressure |
| Coupling | DN20-S400mm | SDR11/ SDR17 (1.6MPa/ 1.0MPa) |
| Reducer | DN25/20-400-355mm | SDR11(1.6MPa) |
| Equal Tee | DN20-400mm | SDR11(1.6MPa) |
| Reducing Tee | DN25/20-400/315mm | SDR11(1.6MPa) |
| 45-Degree Elbow | DN25-400mm | SDR11(1.6MPa) |
| 90-Degree Elbow | DN25-400mm | SDR11(1.6MPa) |
| End Cap | DN25-400mm | SDR11(1.6MPa) |
| Flange Adaptor | DN25-400mm | SDR11(1.6MPa) |
| Threaded Male Tee | DN50/25-110/40mm | SDR11(1.6MPa) |
| Threaded Female Tee | DN50/25-110/40mm | SDR11(1.6MPa) |
Specification
L25*90° | L125*90° | L315*90° |
L32*90° | L140*90° | L355*90° |
L40*90° | L160*90° | L400*90° |
L50*90° | L180*90° | |
L63*90° | L200*90° | |
L75*90° | L225*90° | |
L90*90° | L250*90° | |
L110*90° | L280*90° |
PERT Type II Electrofusion Pipe Fittings
| Specification | Size Range | Pressure |
| Coupling | DN20-S400mm | SDR11/ SDR17 (1.6MPa/ 1.0MPa) |
| Reducer | DN25/20-400-355mm | SDR11(1.6MPa) |
| Equal Tee | DN20-400mm | SDR11(1.6MPa) |
| Reducing Tee | DN25/20-400/315mm | SDR11(1.6MPa) |
| 45-Degree Elbow | DN25-400mm | SDR11(1.6MPa) |
| 90-Degree Elbow | DN25-400mm | SDR11(1.6MPa) |
| End Cap | DN25-400mm | SDR11(1.6MPa) |
| Flange Adaptor | DN25-400mm | SDR11(1.6MPa) |
| Threaded Male Tee | DN50/25-110/40mm | SDR11(1.6MPa) |
| Threaded Female Tee | DN50/25-110/40mm | SDR11(1.6MPa) |
Our Factory

Production Line

Show Room

Our Factory

Production Line

Show Room

FAQ
Q: What’s the lead time for orders?
A: Standard models ship in 15–30 days; customized units require 30–45 days.
Q: Do you provide after-sales service overseas?
A: Yes, we have partnered service centers in key regions.
Q: Can I request a customized bucket size?
A: Absolutely! We offer tailored attachments.
Q: What documents do you provide for export?
A: Full export package (Commercial Invoice, Packing List, Bill of Lading, COC, etc.).
Q: How do I place an order?
A: Contact us via email/phone for a quote, then confirm with a PO.
After Sales Service
Standard Warranty: 12 months or 2,000 operating hours (whichever comes first).
Extended Warranty: Optional coverage up to 36 months.
Global Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation/maintenance training.

FAQ
Q: What’s the lead time for orders?
A: Standard models ship in 15–30 days; customized units require 30–45 days.
Q: Do you provide after-sales service overseas?
A: Yes, we have partnered service centers in key regions.
Q: Can I request a customized bucket size?
A: Absolutely! We offer tailored attachments.
Q: What documents do you provide for export?
A: Full export package (Commercial Invoice, Packing List, Bill of Lading, COC, etc.).
Q: How do I place an order?
A: Contact us via email/phone for a quote, then confirm with a PO.
After Sales Service
Standard Warranty: 12 months or 2,000 operating hours (whichever comes first).
Extended Warranty: Optional coverage up to 36 months.
Global Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation/maintenance training.
